Skip to product information
4910 Yarwell Drive, Houston, Texas, 77096-4235
$0.00
Sale price
$0.00
Regular price
| Single-Family | Active | |||||
| Property ID | 5997865 | List Price: | $415,000 | |||
| Address: | 4910 Yarwell Drive | Orig Price: | $415,000 | |||
| Area: | 20 | LP/SF: | $227.90 | |||
| Tax Acc #: | 090-279-000-0006 | DOM: | 6 | |||
| City/Location: | Houston | Zip Code: | 77096-4235 | |||
| County: | Harris | Bedrooms: | 3/ | |||
| Market Area: | Meyerland Area | Baths F/H: | 2/0 | |||
| Subdivision: | Meyerland Sec 07 R/P A | Section #: | 07 | |||
| SqFt: | 1,821 / Appr Dist | Year Built: | 1959 / Appr Dist | |||
| Lot Size: | 9,893 / Survey | Lot Value: | No | |||
| Master Planned: | No | Lease Also: | No | |||
| Legal Desc: | LT 6 BLK 5 MEYERLAND SEC 7 R/P A | |||||
For More detailed Info contact me.